Statistical Summary of Students and Staff
Table VI: Enrollment by California Residency Status, Campus, & Level*                                                           /ppra1.m61~a~gq



                                     Fall 1999
                             Undergrad   Grad    Total

Berkeley - Total                22,705   8,632   31,337
   California Resident          20,105   5,901   26,006
   Non-Resident Domestic         1,837   1,182    3,019
   Non-Resident International      763   1,549    2,312

Davis - Total                   19,580   4,803   24,383
   California Resident          18,917   3,961   22,878
   Non-Resident Domestic           466     303      769
   Non-Resident International      197     539      736                                                                         {left}

Irvine - Total                  15,522   3,140   18,662                                                                         {right}
   California Resident          14,794   1,980   16,774
   Non-Resident Domestic           451     920    1,371                                                                         {up}
   Non-Resident International      277     240      517
                                                                                                                                {down}
Los Angeles - Total             24,668  10,007   34,675
   California Resident          23,031   7,938   30,969
   Non-Resident Domestic         1,038     702    1,740
   Non-Resident International      599   1,367    1,966                                                                         {down}
                                                                                                                                {down}
Riverside - Total               10,261   1,339   11,600                                                                         {down}
   California Resident          10,013     968   10,981                                                                         {down}
   Non-Resident Domestic           106      59      165                                                                         {down}
   Non-Resident International      142     312      454

San Diego - Total               16,308   3,070   19,378
   California Resident          15,740   2,302   18,042
   Non-Resident Domestic           414     244      658
   Non-Resident International      154     524      678

San Francisco - Total               91   2,371    2,462
   California Resident              81   2,134    2,215
   Non-Resident Domestic            10     143      153
   Non-Resident International        0      94       94

Santa Barbara - Total           17,711   2,345   20,056
   California Resident          16,859   1,750   18,609
   Non-Resident Domestic           663     162      825
   Non-Resident International      189     433      622

Santa Cruz - Total              10,269   1,033   11,302
   California Resident           9,688     830   10,518
   Non-Resident Domestic           527      74      601
   Non-Resident International       54     129      183

Total University               137,115  36,740  173,855
   California Resident         129,228  27,764  156,992
   Non-Resident Domestic         5,512   3,789    9,301
   Non-Resident International    2,375   5,187    7,562

*Excludes Health Science Medical Residents.

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated February 14, 2000