![]()
Table VIIa: Enrollment by Campus, Ethnicity, Gender, and Level
Berkeley
Fall 1999 /ca7.m9~~
UG Grad Total
/ppra1.n66~a~gq
International 850 1,587 2,437
Male 463 1,100 1,563
Female 387 487 874
Unknown 0 0 0
American Indian 185 42 227
Male 72 13 85
Female 113 29 142
Unknown 0 0 0
{left}
African American 1,065 262 1,327
Male 422 117 539 {right}
Female 643 145 788
Unknown 0 0 0
{up}
Chicano/Chicana 1,683 224 1,907
Male 749 112 861 {down}
Female 934 112 1,046
Unknown 0 0 0
Latino/Latina 666 236 902 {down}
Male 313 108 421 {down}
Female 353 128 481 {down}
Unknown 0 0 0
{down}
Filipino/Pilipino 617 77 694
Male 263 33 296
Female 354 44 398
Unknown 0 0 0
Chinese 4,544 558 5,102
Male 2,212 283 2,495
Female 2,332 275 2,607
Unknown 0 0 0
Japanese 419 109 528
Male 185 47 232
Female 234 62 296
Unknown 0 0 0
Korean 1,399 176 1,575
Male 677 74 751
Female 722 102 824
Unknown 0 0 0
Other Asian 1,199 155 1,354
Male 581 66 647
Female 618 89 707
Unknown 0 0 0
Pakistani/East Indian/Other 1,188 395 1,583
Male 608 212 820
Female 580 183 763
Unknown 0 0 0
White 6,878 4,543 11,421
Male 3,562 2,450 6,012
Female 3,316 2,093 5,409
Unknown 0 0 0
Not Stated/Unknown 2,012 278 2,290
Male 1,002 148 1,150
Female 1,010 130 1,140
Unknown 0 0 0
Total Campus 22,705 8,642 31,347
Male 11,109 4,763 15,872
Female 11,596 3,879 15,475
Unknown 0 0 0
|
Back to Statistical Summary Home