![]()
Table VIId: Enrollment by Campus, Ethnicity, Gender, and Level
Los Angeles
Fall 1999 /ca7.m9~~
UG Grad Total
/ppra1.n66~a~gq
International 620 1,434 2,054
Male 264 966 1,230
Female 356 468 824
Unknown 0 0 0
American Indian 147 42 189
Male 56 16 72
Female 91 26 117
Unknown 0 0 0
{left}
African American 1,167 507 1,674
Male 429 197 626 {right}
Female 738 310 1,048
Unknown 0 0 0
{up}
Chicano/Chicana 2,590 579 3,169
Male 1,106 258 1,364 {down}
Female 1,484 321 1,805
Unknown 0 0 0
Latino/Latina 1,015 327 1,342 {down}
Male 443 163 606 {down}
Female 572 164 736 {down}
Unknown 0 0 0
{down}
Filipino/Pilipino 1,095 215 1,310
Male 437 79 516
Female 658 136 794
Unknown 0 0 0
Chinese 3,561 1,016 4,577
Male 1,656 538 2,194
Female 1,905 478 2,383
Unknown 0 0 0
Japanese 582 211 793
Male 263 89 352
Female 319 122 441
Unknown 0 0 0
Korean 1,649 424 2,073
Male 746 222 968
Female 903 202 1,105
Unknown 0 0 0
Other Asian 1,495 456 1,951
Male 650 259 909
Female 845 197 1,042
Unknown 0 0 0
Pakistani/East Indian/Other 1,173 640 1,813
Male 556 323 879
Female 617 317 934
Unknown 0 0 0
White 8,327 5,411 13,738
Male 3,888 2,830 6,718
Female 4,439 2,580 7,019
Unknown 0 1 1
Not Stated/Unknown 1,247 421 1,668
Male 635 245 880
Female 612 176 788
Unknown 0 0 0
Total Campus 24,668 11,683 36,351
Male 11,129 6,185 17,314
Female 13,539 5,497 19,036
Unknown 0 1 1
|
Back to Statistical Summary Home