![]()
Table VIIh: Enrollment by Campus, Ethnicity, Gender, and Level
Santa Barbara
Fall 1999 /ca7.m9~~
UG Grad Total
/ppra1.n66~a~gq
International 213 439 652
Male 108 306 414
Female 105 133 238
Unknown 0 0 0
American Indian 177 19 196
Male 78 8 86
Female 99 11 110
Unknown 0 0 0
{left}
African American 424 33 457
Male 140 14 154 {right}
Female 284 19 303
Unknown 0 0 0
{up}
Chicano/Chicana 1,775 90 1,865
Male 709 36 745 {down}
Female 1,066 54 1,120
Unknown 0 0 0
Latino/Latina 650 75 725 {down}
Male 261 36 297 {down}
Female 389 39 428 {down}
Unknown 0 0 0
{down}
Filipino/Pilipino 442 23 465
Male 185 10 195
Female 257 13 270
Unknown 0 0 0
Chinese 812 49 861
Male 413 22 435
Female 399 27 426
Unknown 0 0 0
Japanese 298 33 331
Male 141 13 154
Female 157 20 177
Unknown 0 0 0
Korean 368 35 403
Male 180 19 199
Female 188 16 204
Unknown 0 0 0
Other Asian 509 20 529
Male 232 10 242
Female 277 10 287
Unknown 0 0 0
Pakistani/East Indian/Other 491 80 571
Male 231 49 280
Female 260 31 291
Unknown 0 0 0
White 10,214 1,244 11,458
Male 4,726 691 5,417
Female 5,488 553 6,041
Unknown 0 0 0
Not Stated/Unknown 1,338 205 1,543
Male 666 130 796
Female 672 75 747
Unknown 0 0 0
Total Campus 17,711 2,345 20,056
Male 8,070 1,344 9,414
Female 9,641 1,001 10,642
Unknown 0 0 0
|
Back to Statistical Summary Home