![]()
The IPEDS Fall Enrollment Report contains a category for "Unknown" genders. Currently NCES does
not recognize "unknown" as a category so the University's official IPEDS Fall Enrollment data
treats "unknowns" as "male". We have kept them separate on this page for consistency with all
other student reports.
PAGE 1
NAME OF INSTITUTION | FICE CODE - 001312 | UNIT CODE - 110635
UNIVERSITY OF CALIFORNIA, BERKELEY | IPEDS CODE - 602700 |
IPEDS - FALL ENROLLMENT 1999 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 51 41| 48 76| 9 13| 707 847| 136 181| 515 558| 172 169| 1638 1885|
B) OTHER 1ST-YEAR | 02 | 14 6| 26 40| 3 5| 94 120| 43 55| 108 94| 71 43| 359 363|
C) SECOND YEAR | 03 | 29 27| 92 141| 8 19| 699 837| 190 219| 609 549| 255 285| 1882 2077|
D) THIRD YEAR | 04 | 163 152| 110 202| 15 28|1117 1227| 303 399| 948 917| 301 326| 2957 3251|
E) 4TH-YR AND BEYOND| 05 | 184 135| 98 130| 28 40|1368 1353| 299 349| 1021 932| 309 295| 3307 3234|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | | | |
TOTAL (LINES 1 THRU 7) | 08 | 441 361| 374 589| 63 105|3985 4384| 971 1203| 3201 3050| 1108 1118| 10143 10810|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | 15 14| 2 5| 2| 17 45| 9 11| 77 101| 32 35| 152 213|
2. ALL OTHER | 10 | 5 12| 4 7| 2| 72 119| 23 19| 163 172| 49 63| 316 394|
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 298 139| 30 31| 4 8| 110 122| 39 50| 498 455| 47 33| 1026 838|
B) ALL OTHER | 12 | 679 289| 64 73| 9 15| 336 337| 121 128| 1414 1158| 82 63| 2705 2063|
2. NON-DEGREE SEEKING| 13 | | | | 1 6| | 3| | 1 9|
TOTAL (LINES 9 THRU 13) | 14 | 997 454| 100 116| 13 27| 536 629| 192 208| 2152 1889| 210 194| 4200 3517|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | 1 1| 1 | | 12 12| 7 4| 23 11| 6 8| 50 36| 55
B) OTHER FIRST-YEAR | 16 | 2 | 1 3| 1| 12 6| 4 2| 17 10| 6 4| 42 26| 39
C) SECOND YEAR | 17 | 2 1| 9 11| 1 1| 46 15| 18 5| 38 23| 12 8| 126 64| 115
D) THIRD YEAR | 18 | 7 3| 17 16| 1 3| 65 59| 17 28| 80 64| 22 23| 209 196| 240
E) 4TH YR AND BEYOND| 19 | 9 18| 20 24| 7 3| 186 127| 43 41| 190 140| 42 41| 497 394| 535
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | 21 23| 48 54| 9 8| 321 219| 89 80| 348 248| 88 84| 924 716| 983
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | 1 | | | | | | | 1 | 1
2. ALL OTHERS | 24 | | | | 1 | 1 | | | 2 | 1
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | 21 7| 2 4| | 38 19| 4 3| 63 34| 8 5| 136 72| 130
B) ALL OTHERS | 26 | 82 29| 15 25| 2| 81 65| 25 33| 248 188| 15 18| 466 360| 502
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | 104 36| 17 29| 2| 120 84| 30 36| 311 222| 23 23| 605 432| 633
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 |1563 874| 539 788| 85 142|4962 5316|1282 1527| 6012 5409| 1429 1419| 15872 15475| 1618
--------------------------------------------------------------------------------------------------------------------------------
PAGE 2
NAME OF INSTITUTION | FICE CODE - 001312 | UNIT CODE - 110635
UNIVERSITY OF CALIFORNIA, BERKELEY | IPEDS CODE - 602700 |
IPEDS - FALL ENROLLMENT 1999 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS FOR |
| | | NATIVE | | | | | GENDER UNKWN|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN |
(FOR CREDIT) | NO | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | | | | | | | | |
B) OTHER 1ST-YEAR | 02 | | | | | | | | |
C) SECOND YEAR | 03 | | | | | | | | |
D) THIRD YEAR | 04 | | | | | | | | |
E) 4TH-YR AND BEYOND| 05 | | | | | | | | |
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | | | |
TOTAL (LINES 1 THRU 7) | 08 | | | | | | | | |
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | | | | | | | | |
B) ALL OTHER | 12 | | | | | | | | |
2. NON-DEGREE SEEKING| 13 | | | | | | | | |
TOTAL (LINES 9 THRU 13) | 14 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | | | | | | | |
B) OTHER FIRST-YEAR | 16 | | | | | | | | |
C) SECOND YEAR | 17 | | | | | | | | |
D) THIRD YEAR | 18 | | | | | | | | |
E) 4TH YR AND BEYOND| 19 | | | | | | | | |
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | | | | | | | | |
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | | | | | | | |
B) ALL OTHERS | 26 | | | | | | | | |
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home