![]()
The IPEDS Fall Enrollment Report contains a category for "Unknown" genders. Currently NCES does
not recognize "unknown" as a category so the University's official IPEDS Fall Enrollment data
treats "unknowns" as "male". We have kept them separate on this page for consistency with all
other student reports.
PAGE 1
NAME OF INSTITUTION | FICE CODE - 001313 | UNIT CODE - 110644
UNIVERSITY OF CALIFORNIA, DAVIS | IPEDS CODE - 602710 |
IPEDS - FALL ENROLLMENT 1999 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 12 24| 8 27| 4 13| 444 571| 69 98| 558 704| 82 91| 1177 1528|
B) OTHER 1ST-YEAR | 02 | 2 9| 23 43| 6 15| 238 293| 72 109| 219 310| 84 100| 644 879|
C) SECOND YEAR | 03 | 16 20| 37 51| 14 18| 476 609| 140 186| 574 720| 103 104| 1360 1708|
D) THIRD YEAR | 04 | 41 40| 43 83| 23 27| 724 840| 163 293| 952 1226| 146 230| 2092 2739|
E) 4TH-YR AND BEYOND| 05 | 42 44| 49 73| 20 30| 842 984| 189 280| 953 1241| 184 227| 2279 2879|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | 1 2| 3 3| 3 2| 9 6| 10 10| 18 45| 3 8| 47 76|
TOTAL (LINES 1 THRU 7) | 08 | 114 139| 163 280| 70 105|2733 3303| 643 976| 3274 4246| 602 760| 7599 9809|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | 10 4| 3 7| | 24 44| 12 14| 78 135| 28 23| 155 227|
2. ALL OTHER | 10 | 2 7| 5 11| 5 5| 87 87| 26 27| 242 365| 37 37| 404 539|
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 86 64| 7 7| 2 8| 40 46| 15 28| 229 224| 69 35| 448 412|
B) ALL OTHER | 12 | 223 178| 16 16| 8 10| 130 109| 54 53| 679 592| 129 103| 1239 1061|
2. NON-DEGREE SEEKING| 13 | 11 9| 9 10| 3 4| 95 90| 22 34| 261 211| 3 10| 404 368|
TOTAL (LINES 9 THRU 13) | 14 | 332 262| 40 51| 18 27| 376 376| 129 156| 1489 1527| 266 208| 2650 2607|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | 5 6| 23 38| 3 4| 169 255| 66 121| 143 221| 19 41| 428 686| 599
B) OTHER FIRST-YEAR | 16 | 1 | 3 5| 1 1| 25 34| 9 15| 16 5| 3 7| 58 67| 74
C) SECOND YEAR | 17 | 2 | 3 1| 1 1| 20 25| 4 7| 15 15| 8 4| 53 53| 63
D) THIRD YEAR | 18 | 4 3| 1 6| 1 2| 27 29| 11 9| 56 51| 9 14| 109 114| 130
E) 4TH YR AND BEYOND| 19 | 4 5| 11 8| 1 1| 108 64| 27 33| 119 117| 19 23| 289 251| 296
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | 1| | | | | | 1|
TOTAL (LINES 15 THRU 21)| 22 | 16 14| 41 59| 7 9| 349 407| 117 185| 349 409| 58 89| 937 1172| 1166
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | 1 | | 1 2| 1 | 3 2| 2
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | 2| 1| | 8 1| 1 | 29 13| 40 14| 78 31| 53
B) ALL OTHERS | 26 | 6 2| 5 1| 1 1| 27 7| 9 1| 77 39| 20 8| 145 59| 88
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | 6 4| 5 2| 1 1| 36 8| 10 1| 107 54| 61 22| 226 92| 143
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | 468 419| 249 392| 96 142|3494 4094| 899 1318| 5219 6236| 987 1079| 11412 13680| 1309
--------------------------------------------------------------------------------------------------------------------------------
PAGE 2
NAME OF INSTITUTION | FICE CODE - 001313 | UNIT CODE - 110644
UNIVERSITY OF CALIFORNIA, DAVIS | IPEDS CODE - 602710 |
IPEDS - FALL ENROLLMENT 1999 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS FOR |
| | | NATIVE | | | | | GENDER UNKWN|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN |
(FOR CREDIT) | NO | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | | | | | | | | |
B) OTHER 1ST-YEAR | 02 | | | | | | | | |
C) SECOND YEAR | 03 | | | | | | | | |
D) THIRD YEAR | 04 | | | | | | | | |
E) 4TH-YR AND BEYOND| 05 | | | | | | | | |
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | | | |
TOTAL (LINES 1 THRU 7) | 08 | | | | | | | | |
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | | | | | | | | |
B) ALL OTHER | 12 | | | | | | | | |
2. NON-DEGREE SEEKING| 13 | | | | | | | | |
TOTAL (LINES 9 THRU 13) | 14 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | | | | | | | |
B) OTHER FIRST-YEAR | 16 | | | | | | | | |
C) SECOND YEAR | 17 | | | | | | | | |
D) THIRD YEAR | 18 | | | | | | | | |
E) 4TH YR AND BEYOND| 19 | | | | | | | | |
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | | | | | | | | |
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | | | | | | | |
B) ALL OTHERS | 26 | | | | | | | | |
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home