![]()
The IPEDS Fall Enrollment Report contains a category for "Unknown" genders. Currently NCES does
not recognize "unknown" as a category so the University's official IPEDS Fall Enrollment data
treats "unknowns" as "male". We have kept them separate on this page for consistency with all
other student reports.
PAGE 1
NAME OF INSTITUTION | FICE CODE - 001315 | UNIT CODE - 110662
UNIVERSITY OF CALIFORNIA, LOS ANGELES | IPEDS CODE - 602730 |
IPEDS - FALL ENROLLMENT 1999 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 14 36| 43 86| 3 9| 619 820| 183 250| 581 666| 160 182| 1603 2049|
B) OTHER 1ST-YEAR | 02 | 5 7| 35 34| 2| 102 101| 49 51| 92 110| 39 40| 322 345|
C) SECOND YEAR | 03 | 22 29| 75 134| 12 17| 774 1101| 242 352| 680 843| 237 188| 2042 2664|
D) THIRD YEAR | 04 | 111 145| 113 204| 20 27|1163 1367| 518 666| 1215 1312| 209 245| 3349 3966|
E) 4TH-YR AND BEYOND| 05 | 102 119| 129 222| 19 24|1292 1469| 462 604| 1122 1297| 136 145| 3262 3880|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | 1| | | | | | | 1|
TOTAL (LINES 1 THRU 7) | 08 | 254 337| 395 680| 54 79|3950 4858|1454 1923| 3690 4228| 781 800| 10578 12905|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | 6 13| 2 14| 1| 59 72| 24 23| 121 97| 60 71| 272 291|
2. ALL OTHER | 10 | 2| 26 46| 3 1| 189 168| 72 73| 297 252| 76 59| 663 601|
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 299 130| 30 58| 3 4| 210 243| 84 133| 472 529| 105 79| 1203 1176|
B) ALL OTHER | 12 | 616 293| 77 126| 7 19| 509 521| 166 196| 1302 1281| 111 106| 2788 2542|
2. NON-DEGREE SEEKING| 13 | 20 18| 45 50| 1 | 359 249| 52 44| 493 331| 5 8| 975 700|
TOTAL (LINES 9 THRU 13) | 14 | 941 456| 180 294| 14 25|1326 1253| 398 469| 2685 2490| 357 323| 5901 5310|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | 4 14| | 7 18| 7 29| 7 10| 3| 25 74| 53
B) OTHER FIRST-YEAR | 16 | | 1 5| | 5 2| 1 4| 5 2| 1 3| 13 16| 15
C) SECOND YEAR | 17 | | 3 8| 4| 13 20| 11 7| 17 15| 7 3| 51 57| 57
D) THIRD YEAR | 18 | 1 4| 11 10| 2 1| 50 42| 25 30| 57 63| 13 22| 159 172| 169
E) 4TH YR AND BEYOND| 19 | 9 15| 15 21| 7| 102 71| 51 63| 112 121| 14 17| 303 315| 307
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | 10 19| 34 58| 2 12| 177 153| 95 133| 198 211| 35 48| 551 634| 597
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | 1| | 1| 2 2| 2 4|
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | 8 2| 2 2| | 11 6| 4 1| 30 19| 7 4| 62 34| 48
B) ALL OTHERS | 26 | 17 10| 15 14| 2 1| 37 28| 19 15| 115 70| 15 11| 220 149| 171
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | 25 12| 17 16| 2 1| 48 35| 23 16| 145 90| 24 17| 284 187| 220
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 |1230 824| 626 1048| 72 117|5501 6299|1970 2541| 6718 7019| 1197 1188| 17314 19036| 817
--------------------------------------------------------------------------------------------------------------------------------
PAGE 2
NAME OF INSTITUTION | FICE CODE - 001315 | UNIT CODE - 110662
UNIVERSITY OF CALIFORNIA, LOS ANGELES | IPEDS CODE - 602730 |
IPEDS - FALL ENROLLMENT 1999 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS FOR |
| | | NATIVE | | | | | GENDER UNKWN|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN |
(FOR CREDIT) | NO | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | | | | | | | | |
B) OTHER 1ST-YEAR | 02 | | | | | | | | |
C) SECOND YEAR | 03 | | | | | | | | |
D) THIRD YEAR | 04 | | | | | | | | |
E) 4TH-YR AND BEYOND| 05 | | | | | | | | |
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | | | |
TOTAL (LINES 1 THRU 7) | 08 | | | | | | | | |
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | | | | | | | | |
B) ALL OTHER | 12 | | | | | | | | |
2. NON-DEGREE SEEKING| 13 | | | | | | 1 | | 1 |
TOTAL (LINES 9 THRU 13) | 14 | | | | | | 1 | | 1 |
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | | | | | | | |
B) OTHER FIRST-YEAR | 16 | | | | | | | | |
C) SECOND YEAR | 17 | | | | | | | | |
D) THIRD YEAR | 18 | | | | | | | | |
E) 4TH YR AND BEYOND| 19 | | | | | | | | |
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | | | | | | | | |
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | | | | | | | |
B) ALL OTHERS | 26 | | | | | | | | |
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | | | | | | 1 | | 1 |
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home