![]()
The IPEDS Fall Enrollment Report contains a category for "Unknown" genders. Currently NCES does
not recognize "unknown" as a category so the University's official IPEDS Fall Enrollment data
treats "unknowns" as "male". We have kept them separate on this page for consistency with all
other student reports.
PAGE 1
NAME OF INSTITUTION | FICE CODE - 001319 | UNIT CODE - 110699
UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | IPEDS CODE - 602760 |
IPEDS - FALL ENROLLMENT 1999 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | | | | | | | | |
B) OTHER 1ST-YEAR | 02 | | | | | | | | |
C) SECOND YEAR | 03 | | | | | | | | |
D) THIRD YEAR | 04 | | | | 4| 4| 10| | 18|
E) 4TH-YR AND BEYOND| 05 | | 1| | 10| 1 5| 7 48| 1| 8 65|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | | | |
TOTAL (LINES 1 THRU 7) | 08 | | 1| | 14| 1 9| 7 58| 1| 8 83|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | 2| 6 6| | 70 118| 13 18| 57 67| 3 2| 149 213|
2. ALL OTHER | 10 | 3 2| 21 33| 2 4| 168 338| 50 58| 165 200| 7 3| 416 638|
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 3 17| 1 5| 1 1| 13 30| 5 10| 45 147| 1 6| 69 216|
B) ALL OTHER | 12 | 24 46| 6 18| 3 | 52 61| 16 21| 151 267| 2 3| 254 416|
2. NON-DEGREE SEEKING| 13 | 14 6| 16 23| 7 4| 177 138| 49 41| 278 258| 9 8| 550 478|
TOTAL (LINES 9 THRU 13) | 14 | 44 73| 50 85| 13 9| 480 685| 133 148| 696 939| 22 22| 1438 1961|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | | | | | | | |
B) OTHER FIRST-YEAR | 16 | | | | | | | | |
C) SECOND YEAR | 17 | | | | | | | | |
D) THIRD YEAR | 18 | | | | | | | | |
E) 4TH YR AND BEYOND| 19 | | | | | | | | |
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | | | | | | | | |
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | | | | | | | |
B) ALL OTHERS | 26 | | | | | | | | |
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | 44 73| 50 86| 13 9| 480 699| 134 157| 703 997| 22 23| 1446 2044|
--------------------------------------------------------------------------------------------------------------------------------
PAGE 2
NAME OF INSTITUTION | FICE CODE - 001319 | UNIT CODE - 110699
UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | IPEDS CODE - 602760 |
IPEDS - FALL ENROLLMENT 1999 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS FOR |
| | | NATIVE | | | | | GENDER UNKWN|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN |
(FOR CREDIT) | NO | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | | | | | | | | |
B) OTHER 1ST-YEAR | 02 | | | | | | | | |
C) SECOND YEAR | 03 | | | | | | | | |
D) THIRD YEAR | 04 | | | | | | | | |
E) 4TH-YR AND BEYOND| 05 | | | | | | | | |
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | | | |
TOTAL (LINES 1 THRU 7) | 08 | | | | | | | | |
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | | | | | | | | |
B) ALL OTHER | 12 | | | | | | | | |
2. NON-DEGREE SEEKING| 13 | | | | | | | 1 | 1 |
TOTAL (LINES 9 THRU 13) | 14 | | | | | | | 1 | 1 |
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | | | | | | | |
B) OTHER FIRST-YEAR | 16 | | | | | | | | |
C) SECOND YEAR | 17 | | | | | | | | |
D) THIRD YEAR | 18 | | | | | | | | |
E) 4TH YR AND BEYOND| 19 | | | | | | | | |
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | | | | | | | | |
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | | | | | | | |
B) ALL OTHERS | 26 | | | | | | | | |
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | | | | | | | 1 | 1 |
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home