![]()
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
IRVINE CAMPUS
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,674 881 25 4,580
SOPHOMORE (30.0-59.9) 162 2,684 48 2,894
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,836 3,565 73 7,474
JUNIOR (60.0-89.9) 751 2,714 77 3,542
SENIOR (90.0 OR MORE) 60 4,184 101 4,345
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 811 6,898 178 7,887
POSTBACCALAUREATE 125 30 6 161
TOTAL UNDERGRADUATE 4,772 10,493 257 15,522
MASTERS 486 700 23 1,209
FIRST DOCTORAL 426 1,055 29 1,510
SUBTOTAL FIRST STAGE 912 1,755 52 2,719
SECOND DOCTORAL - SECOND STAGE 0 399 22 421
TOTAL GRADUATE 912 2,154 74 3,140
RESIDENTS 215 400 0 615
TOTAL CAMPUS 5,899 13,047 331 19,277
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
IRVINE CAMPUS
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,674 881 25 4,580
SOPHOMORE (30.0-59.9) 162 2,684 48 2,894
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,836 3,565 73 7,474
JUNIOR (60.0-89.9) 751 2,714 77 3,542
SENIOR (90.0 OR MORE) 60 4,184 101 4,345
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 811 6,898 178 7,887
POSTBACCALAUREATE 125 30 6 161
TOTAL UNDERGRADUATE 4,772 10,493 257 15,522
MASTERS 478 693 22 1,193
FIRST DOCTORAL 331 738 26 1,095
SUBTOTAL FIRST STAGE 809 1,431 48 2,288
SECOND DOCTORAL - SECOND STAGE 0 367 22 389
TOTAL GRADUATE 809 1,798 70 2,677
RESIDENTS 0 0 0 0
TOTAL CAMPUS 5,581 12,291 327 18,199
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
IRVINE CAMPUS
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 8 7 1 16
FIRST DOCTORAL 95 317 3 415
SUBTOTAL FIRST STAGE 103 324 4 431
SECOND DOCTORAL - SECOND STAGE 0 32 0 32
TOTAL GRADUATE 103 356 4 463
RESIDENTS 215 400 0 615
TOTAL CAMPUS 318 756 4 1,078
========================================================================
|
Back to Statistical Summary Home