![]()
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
SAN DIEGO CAMPUS
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,105 538 8 3,651
SOPHOMORE (30.0-59.9) 236 2,891 33 3,160
SPECIAL 1 3 0 4
SUBTOTAL LOWER DIVISION 3,342 3,432 41 6,815
JUNIOR (60.0-89.9) 934 3,332 53 4,319
SENIOR (90.0 OR MORE) 9 4,984 88 5,081
LIMITED 8 2 5 15
SUBTOTAL UPPER DIVISION 951 8,318 146 9,415
POSTBACCALAUREATE 55 22 1 78
TOTAL UNDERGRADUATE 4,348 11,772 188 16,308
MASTERS 345 360 15 720
FIRST DOCTORAL 520 1,255 17 1,792
SUBTOTAL FIRST STAGE 865 1,615 32 2,512
SECOND DOCTORAL - SECOND STAGE 0 542 16 558
TOTAL GRADUATE 865 2,157 48 3,070
RESIDENTS 181 329 6 516
TOTAL CAMPUS 5,394 14,258 242 19,894
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
SAN DIEGO CAMPUS
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,105 538 8 3,651
SOPHOMORE (30.0-59.9) 236 2,891 33 3,160
SPECIAL 1 3 0 4
SUBTOTAL LOWER DIVISION 3,342 3,432 41 6,815
JUNIOR (60.0-89.9) 934 3,332 53 4,319
SENIOR (90.0 OR MORE) 9 4,984 88 5,081
LIMITED 8 2 5 15
SUBTOTAL UPPER DIVISION 951 8,318 146 9,415
POSTBACCALAUREATE 55 22 1 78
TOTAL UNDERGRADUATE 4,348 11,772 188 16,308
MASTERS 331 360 15 706
FIRST DOCTORAL 359 775 16 1,150
SUBTOTAL FIRST STAGE 690 1,135 31 1,856
SECOND DOCTORAL - SECOND STAGE 0 484 16 500
TOTAL GRADUATE 690 1,619 47 2,356
RESIDENTS 0 0 0 0
TOTAL CAMPUS 5,038 13,391 235 18,664
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
SAN DIEGO CAMPUS
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 14 0 0 14
FIRST DOCTORAL 161 480 1 642
SUBTOTAL FIRST STAGE 175 480 1 656
SECOND DOCTORAL - SECOND STAGE 0 58 0 58
TOTAL GRADUATE 175 538 1 714
RESIDENTS 181 329 6 516
TOTAL CAMPUS 356 867 7 1,230
========================================================================
|
Back to Statistical Summary Home