![]() Personnel Tables - October 1993 |
||||
|
Employment by Ethnicity, Personnel Program, and Gender
|
||||
| Office of the President | FTE | Headcount |
||
| Division of Agriculture and Natural Resources |
FTE | Headcount |
||
| Berkeley | FTE | Headcount |
||
| Davis | FTE | Headcount |
||
| Irvine | FTE | Headcount |
||
| Los Angeles | FTE | Headcount |
||
| Riverside | FTE | Headcount |
||
| San Diego | FTE | Headcount |
||
| San Francisco | FTE | Headcount |
||
| Santa Barbara | FTE | Headcount |
||
| Santa Cruz | FTE | Headcount |
||
| Total University | FTE | Headcount |
||
Back to Statistical Summary Home