![]()
Table VIIIa: Employment - by Campus, Ethnicity and Gender
Berkeley
Oct 1994
Male Female Total
American Indian 37 73 110
Academic 9 13 22
Non-Academic 28 60 88
Executive 0 0 0
MAP 0 0 0
A&PS 7 6 13
Staff 21 54 75
Asian 2,026 1,974 4,000
Academic 964 487 1,451
Non-Academic 1,062 1,487 2,549
Executive 2 0 2
MAP 13 19 32
A&PS 105 155 260
Staff 942 1,313 2,255
African American 714 1,094 1,808
Academic 117 127 244
Non-Academic 597 967 1,564
Executive 1 0 1
MAP 5 12 17
A&PS 61 133 194
Staff 530 822 1,352
Hispanic 880 934 1,814
Academic 242 150 392
Non-Academic 638 784 1,422
Executive 1 0 1
MAP 11 5 16
A&PS 55 64 119
Staff 571 715 1,286
White 5,691 4,817 10,508
Academic 3,280 1,782 5,062
Non-Academic 2,411 3,035 5,446
Executive 21 11 32
MAP 112 80 192
A&PS 578 776 1,354
Staff 1,700 2,168 3,868
Unknown/Not Stated 2 2 4
Academic 0 0 0
Non-Academic 2 2 4
Executive 0 0 0
MAP 0 0 0
A&PS 0 1 1
Staff 2 1 3
Total Campus 9,350 8,894 18,244
Academic 4,612 2,559 7,171
Non-Academic 4,738 6,335 11,073
Executive 25 11 36
MAP 141 116 257
A&PS 806 1,135 1,941
Staff 3,766 5,073 8,839
|
Back to Statistical Summary Home